←Back to overview
Compare · Awbridge
Awbridge vs Homington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Awbridge Hampshire | Homington Coombe Bissett parish, Wiltshire |
|---|---|---|
| Local figures cover | Awbridge parish | Coombe Bissett parish |
| Population | 765 | 654 |
| Median property price | £535,000 | £574,998 |
| Sales (12 months) | 15 | 10 |
| Crime per 1,000 | 65 | 92 |
| Avg broadband (Mbps) | 71.7 | 43.8 |
| Full fibre (% of postcodes) | 56% | 16% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 97 | 40 |
| River/sea flood risk | Very low | High |
| Nearest station | Mottisfont & Dunbridge | Salisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers