←Back to overview
Local trades · Awbridge
Trades in and around Awbridge
380 registered builders, electricians, plumbers and other trades in SO51, with those based in Awbridge first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to awbridge.uk. Register your interest and we’ll be in touch.
Trades on file
380
In Awbridge
12
Trade types
14
Postcode district
SO51
All 380Builders 145Electricians 40Plumbing & heating 20Roofers 9Joiners & carpenters 18Plasterers 3Painters & decorators 6Flooring & tiling 7Glaziers 8Groundworks & demolition 3Gardeners & landscapers 28Cleaners 11Garages & mechanics 41Hair & beauty 41
Based in Awbridge
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Ayano Spa Ltd | Hair & beauty | SO51 0HE | 2019 |
| Richmond House Beauty Ltd | Hair & beauty | SO51 0GD | 2019 |
Elsewhere in SO51
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 129 Consultants Ltd | Hair & beauty | SO51 8HH | 2008 |
| A W Hair Ltd | Hair & beauty | SO51 8BZ | 2006 |
| Alex Nails and Beauty Ltd | Hair & beauty | SO51 8BX | 2021 |
| Aspire Hair Salon Ltd | Hair & beauty | SO51 9AJ | 2007 |
| Bibas Hair (Romsey) Ltd | Hair & beauty | SO51 8BX | 2018 |
| Devereux Hair and Beauty Ltd | Hair & beauty | SO51 8GW | 2019 |
| Elegance Hair Ltd | Hair & beauty | SO51 8DG | 2013 |
| Empire Barbers Ltd | Hair & beauty | SO51 7UT | 2016 |
| Glamour Hideaway Ltd | Hair & beauty | SO51 9AQ | 2025 |
| Gold Bar Tanning Beds Ltd | Hair & beauty | SO51 8NA | 2025 |
| Gold Bar Tanning Ltd | Hair & beauty | SO51 8NA | 2024 |
| Hair Art (Alresford) Ltd | Hair & beauty | SO51 8BZ | 2003 |
| Hampshire Health Clinic Ltd | Hair & beauty | SO51 5UZ | 2021 |
| Harliquins Hair & Beauty Ltd | Hair & beauty | SO51 0DQ | 2012 |
| Isunn Tanning Ltd | Hair & beauty | SO51 8GD | 2012 |
| Kin Barber Limite Ltd | Hair & beauty | SO51 8NB | 2026 |
| Kin Barbers Ltd | Hair & beauty | SO51 8NB | 2020 |
| Lauren Hill Hairdressing Ltd | Hair & beauty | SO51 0DU | 2020 |
| Little Miss Pamper Ltd | Hair & beauty | SO51 0NT | 2022 |
| Luniva Aesthetics Ltd | Hair & beauty | SO51 7QU | 2026 |
| Matcha Head Spa Ltd | Hair & beauty | SO51 8BW | 2024 |
| Naturzone Ltd | Hair & beauty | SO51 0QL | 1999 |
| Pure Salon Ltd | Hair & beauty | SO51 8DG | 2009 |
| Sam Barber Shop Ltd | Hair & beauty | SO51 8PJ | 2024 |
| Shampooo Ltd | Hair & beauty | SO51 9LQ | 2020 |
| Skin Logic Romsey Ltd | Hair & beauty | SO51 8LE | 2025 |
| Skin Spa Ltd | Hair & beauty | SO51 8GY | 2012 |
| Skin Squared Beauty Ltd | Hair & beauty | SO51 0DQ | 2017 |
| Strands Hair Salon Ltd | Hair & beauty | SO51 8GY | 2013 |
| Studio 49 Ltd | Hair & beauty | SO51 8QZ | 2003 |
| Sweeny Barber Ltd | Hair & beauty | SO51 8GE | 2020 |
| Sweeny Barber Romsey Ltd | Hair & beauty | SO51 8GE | 2026 |
| The Barbers (Romsey) Ltd | Hair & beauty | SO51 8GA | 2021 |
| The Barbers Room (Romsey) Ltd | Hair & beauty | SO51 7TR | 2025 |
| The De Peyer Clinic Ltd | Hair & beauty | SO51 5RG | 2025 |
| The Green Room Romsey Ltd | Hair & beauty | SO51 8LA | 2021 |
| Unique Nails (Romsey) Ltd | Hair & beauty | SO51 8DF | 2013 |
| Volume Hair Design (At 59) Ltd | Hair & beauty | SO51 9AQ | 2004 |
| Wansabai Thai Massage Ltd | Hair & beauty | SO51 0NT | 2021 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.